By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 27 | 6 | 0.22 |
| Nottingham | 13 | 3 | 0.23 |
| Folkestone | 6 | 3 | 0.5 |
| Windsor | 17 | 2 | 0.12 |
| Lingfield | 14 | 2 | 0.14 |
| Bath | 10 | 2 | 0.2 |
| Wolverhampton (AW) | 22 | 1 | 0.05 |
| Goodwood | 16 | 1 | 0.06 |
| Newbury | 16 | 1 | 0.06 |
| Chelmsford (AW) | 13 | 1 | 0.08 |
| Brighton | 10 | 1 | 0.1 |
| Leicester | 10 | 1 | 0.1 |
| Newmarket (July) | 9 | 1 | 0.11 |
| Warwick | 7 | 1 | 0.14 |
| Bangor-on-Dee | 6 | 1 | 0.17 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 91 | 10 | 0.11 |
| 7f | 83 | 6 | 0.07 |
| 1m | 48 | 5 | 0.1 |
| 2m | 24 | 3 | 0.12 |
| 5f | 21 | 0 | 0 |
| 2m½f | 10 | 2 | 0.2 |
| 2m4½f | 8 | 1 | 0.12 |
| 1m½f | 8 | 1 | 0.12 |
| 1m2f | 8 | 0 | 0 |
| 5½f | 7 | 2 | 0.29 |
| 2m1½f | 7 | 0 | 0 |
| 1m7½f | 5 | 0 | 0 |
| 2m5f | 4 | 0 | 0 |
| 2m1f | 4 | 0 | 0 |
| 2m4f | 4 | 0 | 0 |
| 3m | 3 | 1 | 0.33 |
| 2m2½f | 3 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 2m3½f | 3 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 2m3f | 2 | 1 | 0.5 |
| 1m4f | 2 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| George Baker | 65 | 9 | 0.14 |
| K T Ivory | 52 | 5 | 0.1 |
| Paul Webber | 51 | 5 | 0.1 |
| Sir Mark Todd | 26 | 4 | 0.15 |
| Peter Makin | 23 | 4 | 0.17 |
| Tim Vaughan | 14 | 2 | 0.14 |
| Henrietta C Knight | 14 | 1 | 0.07 |
| Hughie Morrison | 12 | 1 | 0.08 |
| Dean Ivory | 11 | 1 | 0.09 |
| Mitchell Hunt | 17 | 0 | 0 |
| Emma Lavelle | 12 | 0 | 0 |
| Ali Stronge | 12 | 0 | 0 |
| Henry Candy | 11 | 0 | 0 |
| W G R Wightman | 9 | 0 | 0 |
| Archie Watson | 6 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tom Doyle | 14 | 3 | 0.21 |
| George Rooke | 15 | 2 | 0.13 |
| Pat Cosgrave | 11 | 2 | 0.18 |
| Darryll Holland | 9 | 2 | 0.22 |
| Billy Newnes | 8 | 2 | 0.25 |
| Luke Morris | 8 | 2 | 0.25 |
| Callum Hutchinson | 5 | 2 | 0.4 |
| M Roberts | 5 | 2 | 0.4 |
| Chris Catlin | 18 | 1 | 0.06 |
| Gavin Faulkner | 7 | 1 | 0.14 |
| Oisin Murphy | 6 | 1 | 0.17 |
| Trevor Whelan | 6 | 1 | 0.17 |
| Martin Dwyer | 5 | 1 | 0.2 |
| Bernie Wharfe | 4 | 1 | 0.25 |
| Neil Pollard | 4 | 1 | 0.25 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-17 | 7th | Double Time (GB) | Callum Hutchinson | 13/2 |
| 2025-12-18 | 6th | Double Time (GB) | Paul Mulrennan | 11/1 |
| 2025-11-05 | 4th | Double Time (GB) | Sean Kirrane | 7/1 |
| 2025-10-13 | 1st | Double Time (GB) | Callum Hutchinson | 17/2 |
| 2025-09-14 | 6th | Double Time (GB) | Alan Johns | 33/1 |
| 2025-07-21 | 1st | Double Time (GB) | Callum Hutchinson | 33/1 |
| 2025-06-11 | 9th | Double Time (GB) | Sean Kirrane | 125/1 |
| 2025-05-21 | 8th | Double Time (GB) | Sean Kirrane | 40/1 |
| 2025-05-10 | 6th | Double Time (GB) | Callum Hutchinson | 28/1 |