Barry Robson

Owner

By Course

CourseRnrsWinsWin%
Hamilton 19 5 0.26
Ayr 8 1 0.12
Beverley 2 1 0.5
Newmarket 1 1 1
Newcastle 13 0 0
Musselburgh 10 0 0
Catterick 3 0 0
Leicester 2 0 0
Redcar 2 0 0
Wolverhampton (AW) 2 0 0
Haydock 2 0 0
Carlisle 2 0 0
Southwell (AW) 2 0 0
York 1 0 0
Warwick 1 0 0

By Distance

DistRnrsWinsWin%
1m 16 2 0.12
1m1f 12 3 0.25
1m½f 10 2 0.2
7f 10 0 0
1m2f 5 0 0
1m4½f 4 0 0
1m4f 4 0 0
1m3f 3 0 0
1m2½f 2 0 0
1m5f 1 0 0
1m6f 1 0 0
2m 1 0 0
7½f 1 1 1

Trainers Used

TrainerRnrsWinsWin%
Robert Johnson 32 3 0.09
Barry Murtagh 15 2 0.13
Linda Perratt 6 2 0.33
John Weymes 14 1 0.07
Geoffrey Harker 3 0 0

Jockeys Used

No recent runners found.