By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 35 | 6 | 0.17 |
| Lingfield (AW) | 28 | 6 | 0.21 |
| Newbury | 19 | 6 | 0.32 |
| Newmarket (July) | 18 | 5 | 0.28 |
| Windsor | 12 | 5 | 0.42 |
| Lingfield | 14 | 4 | 0.29 |
| Wolverhampton (AW) | 20 | 3 | 0.15 |
| Bath | 15 | 3 | 0.2 |
| Newmarket | 28 | 2 | 0.07 |
| Salisbury | 17 | 2 | 0.12 |
| York | 12 | 2 | 0.17 |
| Haydock | 11 | 2 | 0.18 |
| Nottingham | 9 | 2 | 0.22 |
| Newcastle (AW) | 5 | 2 | 0.4 |
| Ascot | 15 | 1 | 0.07 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 101 | 15 | 0.15 |
| 6f | 99 | 20 | 0.2 |
| 1m | 72 | 6 | 0.08 |
| 5f | 50 | 13 | 0.26 |
| 1m2f | 15 | 1 | 0.07 |
| 5½f | 7 | 0 | 0 |
| 1m4f | 7 | 1 | 0.14 |
| 1m½f | 6 | 1 | 0.17 |
| 7½f | 4 | 2 | 0.5 |
| 2m | 3 | 0 | 0 |
| 1m6f | 3 | 1 | 0.33 |
| 1m1f | 2 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
| 6½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Hannon | 224 | 39 | 0.17 |
| Ed Walker | 65 | 11 | 0.17 |
| Richard Hannon Snr | 55 | 9 | 0.16 |
| Henry Candy | 8 | 2 | 0.25 |
| B W Hills | 7 | 0 | 0 |
| Brian O'Rourke | 7 | 0 | 0 |
| Tom Dascombe | 5 | 0 | 0 |
| Ben Pauling | 5 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Sean Levey | 84 | 16 | 0.19 |
| Richard Hughes | 31 | 6 | 0.19 |
| Pat Dobbs | 34 | 5 | 0.15 |
| Tom Marquand | 31 | 5 | 0.16 |
| Rossa Ryan | 21 | 5 | 0.24 |
| Kieran Shoemark | 15 | 3 | 0.2 |
| Ryan Moore | 11 | 3 | 0.27 |
| Kieran O'Neill | 11 | 2 | 0.18 |
| Tom Queally | 7 | 2 | 0.29 |
| Harry Bentley | 5 | 2 | 0.4 |
| Dane O'Neill | 4 | 2 | 0.5 |
| Kevin Stott | 2 | 2 | 1 |
| George Downing | 10 | 1 | 0.1 |
| Paul Mulrennan | 7 | 1 | 0.14 |
| Andrea Atzeni | 5 | 1 | 0.2 |
Recent Runners