By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 28 | 6 | 0.21 |
| Kempton (AW) | 46 | 5 | 0.11 |
| Lingfield (AW) | 21 | 4 | 0.19 |
| York | 15 | 3 | 0.2 |
| Yarmouth | 7 | 3 | 0.43 |
| Newbury | 11 | 2 | 0.18 |
| Nottingham | 10 | 2 | 0.2 |
| Doncaster | 7 | 2 | 0.29 |
| Newmarket (July) | 9 | 1 | 0.11 |
| Ascot | 6 | 1 | 0.17 |
| Chelmsford (AW) | 5 | 1 | 0.2 |
| Goodwood | 5 | 1 | 0.2 |
| Epsom | 3 | 1 | 0.33 |
| Bath | 2 | 1 | 0.5 |
| Carlisle | 2 | 1 | 0.5 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 57 | 8 | 0.14 |
| 6f | 52 | 4 | 0.08 |
| 7f | 41 | 4 | 0.1 |
| 1m2f | 31 | 6 | 0.19 |
| 5f | 24 | 2 | 0.08 |
| 1m4f | 17 | 3 | 0.18 |
| 1m½f | 14 | 4 | 0.29 |
| 1m1½f | 12 | 2 | 0.17 |
| 1m2½f | 11 | 1 | 0.09 |
| 2m | 5 | 1 | 0.2 |
| 1m1f | 4 | 0 | 0 |
| 6½f | 3 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 1m3½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Gerard Butler | 108 | 17 | 0.16 |
| John Butler | 55 | 9 | 0.16 |
| Charlie Fellowes | 21 | 2 | 0.1 |
| Harry & Roger Charlton | 15 | 2 | 0.13 |
| Jeremy Noseda | 8 | 2 | 0.25 |
| Robert Cowell | 27 | 1 | 0.04 |
| David Evans | 15 | 1 | 0.07 |
| Mick Channon | 5 | 1 | 0.2 |
| Roger Charlton | 2 | 1 | 0.5 |
| A R Al Rayhi | 11 | 0 | 0 |
| Doug Watson | 9 | 0 | 0 |
| Fawzi Abdulla Nass | 5 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| J F Egan | 23 | 6 | 0.26 |
| Neil Callan | 12 | 5 | 0.42 |
| Luke Morris | 27 | 3 | 0.11 |
| Oisin Murphy | 6 | 3 | 0.5 |
| David Egan | 12 | 2 | 0.17 |
| Stevie Donohoe | 17 | 1 | 0.06 |
| Jamie Spencer | 8 | 1 | 0.12 |
| Dane O'Neill | 7 | 1 | 0.14 |
| Silvestre De Sousa | 7 | 1 | 0.14 |
| William Buick | 7 | 1 | 0.14 |
| Connor Beasley | 6 | 1 | 0.17 |
| James Doyle | 5 | 1 | 0.2 |
| Raul Da Silva | 5 | 1 | 0.2 |
| Ryan Moore | 4 | 1 | 0.25 |
| Trevor Whelan | 4 | 1 | 0.25 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-06 | 1st | Zain Primus (GB) | Oisin Murphy | 5/2 |
| 2026-02-19 | 3rd | Zain Primus (GB) | Ben Robinson | 2/1 |
| 2025-09-07 | 1st | Zain Blue (IRE) | Warren Fentiman | 9/1 |
| 2025-08-23 | 5th | Zain Blue (IRE) | Connor Beasley | 16/1 |
| 2025-07-24 | 13th | Zain Blue (IRE) | Cam Hardie | 8/1 |
| 2025-06-28 | 9th | Balzarini (GER) | Brandon Wilkie | 33/1 |
| 2025-06-16 | 7th | Balzarini (GER) | Callum Shepherd | 28/1 |
| 2025-06-13 | 4th | Zain Blue (IRE) | Cam Hardie | 22/1 |
| 2025-05-26 | 11th | Balzarini (GER) | David Egan | 28/1 |
| 2025-05-17 | 6th | Balzarini (GER) | P J McDonald | 28/1 |
| 2025-05-16 | 5th | Zain Blue (IRE) | Connor Beasley | 16/1 |