Pertemps Final (Handicap Hurdle) ()
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 18/1 | |
| 2nd | 7/1J | |
| 3rd | 33/1 | |
| 4th | 12/1 | |
| 5th | 16/1 | |
| 6th | 8/1 | |
| 7th | 25/1 | |
| 8th | 7/1J | |
| 9th | 66/1 | |
| 10th | 33/1 | |
| 11th | 9/1 | |
| 12th | 50/1 | |
| 13th | 18/1 | |
| 14th | 100/1 | |
| 15th | 8/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 8/1 | |
| P.U. | 50/1 | |
| P.U. | 12/1 | |
| Fell | 33/1 | |
| P.U. | 50/1 | |
| P.U. | 66/1 | |
| P.U. | 50/1 | |
| P.U. | 33/1 | |
| P.U. | 25/1 |