N.I. Hotel Federation Beginners Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 8/1 | |
| 2nd | 13/2 | |
| 3rd | 20/1 | |
| 4th | 7/1 | |
| 5th | 16/1 | |
| 6th | 33/1 | |
| 7th | 8/1 | |
| 8th | 7/1 | |
| 9th | 16/1 | |
| 10th | 12/1 | |
| 11th | 50/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 50/1 | |
| P.U. | 50/1 | |
| P.U. | 7/1 | |
| U.R. | 50/1 | |
| Fell | 11/4F | |
| Fell | 20/1 | |
| P.U. | 20/1 |