Experience The Theatre At The Festival Conditional Jockeys' Handicap Hurdle (Challenger Series)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 33/1 | |
| 2nd | 11/2J | |
| 3rd | 20/1 | |
| 4th | 6/1 | |
| 5th | 9/1 | |
| 6th | 10/1 | |
| 7th | 7/1 | |
| 8th | 16/1 | |
| 9th | 25/1 | |
| 10th | 66/1 | |
| 11th | 10/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 11/2J | |
| U.R. | 7/1 | |
| B.D. | 33/1 |