Citi Insurance Services Handicap (3yo+) (Course A+3) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 2/1F | |
| 2nd | 23/10 | |
| 3rd | 39/1 | |
| 4th | 67/10 | |
| 5th | 25/1 | |
| 6th | 77/10 | |
| 7th | 27/1 | |
| 8th | 20/1 | |
| 9th | 58/10 | |
| 10th | 78/1 | |
| 11th | 56/1 | |
| 12th | 183/1 | |
| 13th | 253/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 292/1 |