Punchestown Members Club Mares' Maiden Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 40/1 | |
| 2nd | 15/2 | |
| 3rd | 6/1 | |
| 4th | 6/1 | |
| 5th | 3/1 | |
| 6th | 66/1 | |
| 7th | 125/1 | |
| 8th | 18/1 | |
| 9th | 5/4F | |
| 10th | 12/1 | |
| 11th | 14/1 | |
| 12th | 200/1 | |
| 13th | 150/1 | |
| 14th | 200/1 | |
| 15th | 200/1 | |
| 16th | 300/1 | |
| 17th | 250/1 | |
| 18th | 300/1 | |
| 19th | 250/1 | |
| 20th | 300/1 | |
| 21th | 300/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 300/1 |