Virgin Bet "Junior" National Hunt Flat Race (Category 1 Elimination) (GBB Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 5/1 | |
| 2nd | 6/1 | |
| 3rd | 15/2 | |
| 4th | 50/1 | |
| 5th | 25/1 | |
| 6th | 12/1 | |
| 7th | 12/1 | |
| 8th | 9/2J | |
| 9th | 100/1 | |
| 10th | 9/2J | |
| 11th | 11/1 | |
| 12th | 20/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 12/1 |