Ascot Stakes (Heritage Handicap)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 14/1 | |
| 2nd | 3/1F | |
| 3rd | 9/2 | |
| 4th | 50/1 | |
| 5th | 16/1 | |
| 6th | 13/2 | |
| 7th | 40/1 | |
| 8th | 22/1 | |
| 9th | 150/1 | |
| 10th | 66/1 | |
| 11th | 28/1 | |
| 12th | 18/1 | |
| 13th | 20/1 | |
| 14th | 66/1 | |
| 15th | 25/1 | |
| 16th | 125/1 | |
| 17th | 80/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 6/1 | |
| P.U. | 15/2 |