TVB Cup (Handicap) (Class 2) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (9) | 196-32 | — | |||||||||||||
| Very creditable second in recent Group 3 handicap over 1m1f here; commands respect | |||||||||||||||
| 2 (2) | 6497-5 | — | |||||||||||||
| Not the force of old but was very respectable fifth in Group 3 handicap last month | |||||||||||||||
| 3 (4) | 1244-3 | — | |||||||||||||
| Has remained in very good form since 1m1f course win in October; in the mix again | |||||||||||||||
| 4 (8) | 313-75 | — | |||||||||||||
| Three wins this season; may yet have further improvement to come over today's trip | |||||||||||||||
| 5 (5) | 3740-0 | — | |||||||||||||
| Had tough task at weights last time; has claims if judged on early-season form | |||||||||||||||
| 6 (3) | 1752-1 | — | |||||||||||||
| Nicely in command in closing stages over C&D last month; moves up in grade today | |||||||||||||||
| 7 (7) | 5065-7 | — | |||||||||||||
| Not really firing on all cylinders this season and has very modest Hong Kong strike-rate | |||||||||||||||
| 8 (1) | 8320-0 | — | |||||||||||||
| Well down the field over C&D on last two appearances; others have much less to prove | |||||||||||||||
| 9 (6) | 116-18 | — | |||||||||||||
| Surprise 1m course winner last month; held since; up in grade for first 1m2f attempt | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
39d ago | Fit |
|
|
39d ago | Fit |
|
|
11d ago | Quick return |
|
|
39d ago | Fit |
|
|
29d ago | Fit |
|
|
29d ago | Fit |
|
|
29d ago | Fit |
|
|
14d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…