Japan Cup (Grade 1) (3yo+) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 21-111 | — | |||||||||||||
| Has been winning easily up against 3yo fillies and should be the favourite's chief danger | |||||||||||||||
| 2 (2) | 11-111 | — | |||||||||||||
| Likely to take all the beating if anywhere near his best from a good draw | |||||||||||||||
| 3 (3) | 109-12 | — | |||||||||||||
| Three time Grade 1 winner who should be in the mix for a place | |||||||||||||||
| 4 (4) | -60782 | — | |||||||||||||
| One of many in this race that don't have obvious claims in this company | |||||||||||||||
| 5 (5) | 140-17 | — | |||||||||||||
| Some excuses can be made since he beat Equinox last year; sound place chance | |||||||||||||||
| 6 (6) | 907076 | — | |||||||||||||
| Hasn't done anything to suggest he'll be winning a race of this nature | |||||||||||||||
| 7 (7) | 1-2121 | — | |||||||||||||
| Bit of a guessing game as to whether he'll handle really fast ground but rarely runs badly | |||||||||||||||
| 8 (8) | 220-10 | — | |||||||||||||
| Not always the most consistent but top class at his best; trip is the concern here | |||||||||||||||
| 9 (9) | 10-087 | — | |||||||||||||
| Won this last year and showed some promise on last start; more needed though | |||||||||||||||
| 10 (10) | 35-244 | — | |||||||||||||
| Fifth in this last year and run okay twice this campaign; top four chance | |||||||||||||||
| 11 (11) | 0000-0 | — | |||||||||||||
| Beaten at long odds in this 12 months ago and only run once since; hard to fancy | |||||||||||||||
| 12 (12) | 498600 | — | |||||||||||||
| Does most of his racing on dirt and not been in good form | |||||||||||||||
| 13 (13) | 303564 | — | |||||||||||||
| Does his racing on dirt and not obvious why he'll play a major role here | |||||||||||||||
| 14 (14) | 8-5253 | — | |||||||||||||
| Has run plenty of good races at a high level in Japan but stall 14 not ideal | |||||||||||||||
| 15 (15) | 215070 | — | |||||||||||||
| Not close to being the best of the 3yos his year so has plenty on | |||||||||||||||
| 16 (16) | 050030 | — | |||||||||||||
| Hard to make a case for him on for and stall 16 makes things more difficult | |||||||||||||||
| 17 (17) | 113-23 | — | |||||||||||||
| One of the more interesting runners but stall 17 is going to make her task difficult | |||||||||||||||
| 18 (18) | 901045 | — | |||||||||||||
| Would be one of the biggest shocks ever if he managed to land this race | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
42d ago | Fit |
|
|
28d ago | Fit |
|
|
63d ago | Fresh |
|
|
71d ago | Fresh |
|
|
28d ago | Fit |
|
|
71d ago | Fresh |
|
|
42d ago | Fit |
|
|
246d ago | Long break |
|
|
48d ago | Fresh |
|
|
28d ago | Fit |
|
|
281d ago | Long break |
|
|
63d ago | Fresh |
|
|
30d ago | Fit |
|
|
48d ago | Fresh |
|
|
35d ago | Fit |
|
|
48d ago | Fresh |
|
|
196d ago | Long break |
|
|
28d ago | Fit |
Going: Good To Firm
Loading going stats…
Previous Meetings
Loading…