Race And Stay At Leopardstown Handicap Hurdle (Listed Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 28/1 | |
| 2nd | 11/1 | |
| 3rd | 22/1 | |
| 4th | 10/1 | |
| 5th | 8/1 | |
| 6th | 11/1 | |
| 7th | 11/2F | |
| 8th | 15/2 | |
| 9th | 10/1 | |
| 10th | 33/1 | |
| 11th | 20/1 | |
| 12th | 33/1 | |
| 13th | 10/1 | |
| 14th | 66/1 | |
| 15th | 80/1 | |
| 16th | 33/1 | |
| 17th | 40/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 33/1 | |
| P.U. | 6/1 | |
| P.U. | 50/1 | |
| Fell | 66/1 | |
| B.D. | 15/2 |