Race 6 - Jebel Ali Stakes (Sponsored By A.R.M Holding) (Listed Race) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 3-4007 | — | |||||||||||||
| All three wins have come at a mile but this trip is OK and he has won here; outside chance | |||||||||||||||
| NR | 812-58 | — | |||||||||||||
| Needs strong pace to run at which he may get but not good enough on recent form | |||||||||||||||
| 1 (1) | 12-423 | — | |||||||||||||
| Group horse on turf; should go close if adapting to surface, with uphill finish to suit | |||||||||||||||
| 2 (9) | 6-4545 | — | |||||||||||||
| 2l defeat over 1m on turf latest; this test should suit; dangerous to overlook | |||||||||||||||
| 3 (14) | 137-21 | — | |||||||||||||
| Form figures here read 22121; just got there in time in C&D handicap from In Crowd latest | |||||||||||||||
| 4 (15) | 18-640 | — | |||||||||||||
| Out of form in four runs since front-running success at Meydan in November | |||||||||||||||
| 6 (4) | 430-38 | — | |||||||||||||
| Beat two of these rivals when winning a much weaker edition of this race last season | |||||||||||||||
| 7 (6) | 124-20 | — | |||||||||||||
| Smart on his day as shown when second to World Cup contender Kabirkhan at Meydan | |||||||||||||||
| 8 (5) | 4/0202 | — | |||||||||||||
| Second in two of three starts here including when just touched off by Alhzeem latest | |||||||||||||||
| 9 (13) | 2868-9 | — | |||||||||||||
| G3 placed US; beaten 16l by smart stablemate in 1m Meydan G3 two weeks ago | |||||||||||||||
| 10 (8) | 2660-3 | — | |||||||||||||
| Won this two years and second to Daramethos last year; only made the track twice this term | |||||||||||||||
| 11 (11) | 14-213 | — | |||||||||||||
| C&D win two starts ago but form hasn't worked out; third behind Alhzeem & In Crowd latest | |||||||||||||||
| 12 (12) | 21-116 | — | |||||||||||||
| Two 1m2f Meydan handicap wins then better than he showed in G2; stable is on Franz Strauss | |||||||||||||||
| 13 (10) | 35/9-0 | — | |||||||||||||
| Listed winner in France; down the field in two starts this season since prolonged absence | |||||||||||||||
| 14 (3) | 42-640 | — | |||||||||||||
| Dual 1m winner here; missed break, keen then eased behind Alhzeem here latest | |||||||||||||||
| 15 (2) | 88-170 | — | |||||||||||||
| 7f win here in 2020; late-running 7f handicap win at Meydan in January | |||||||||||||||
| 17 (16) | 081/00 | — | |||||||||||||
| G2 winner in US in 2019 and shock C&D winner on this card last year; on the downgrade now | |||||||||||||||
| 18 (7) | 9-6134 | — | |||||||||||||
| CD winner; quietly progressive; hard to seeing him reversing form with Alhzeem | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
29d ago | Fit |
|
|
22d ago | Fit |
|
|
8d ago | Quick return |
|
|
15d ago | Fit |
|
|
15d ago | Fit |
|
|
35d ago | Fit |
|
|
14d ago | Fit |
|
|
15d ago | Fit |
|
|
14d ago | Fit |
|
|
49d ago | Fresh |
|
|
15d ago | Fit |
|
|
14d ago | Fit |
|
|
71d ago | Fresh |
|
|
15d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
15d ago | Fit |
Going: Fast
Loading going stats…
Previous Meetings
Loading…