Race 7- Commercial Bank Of Dubai Cup (Handicap) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 081/00 | — | |||||||||||||
| G2 winner in US in 2019 and shock C&D winner on this card last year; on the downgrade now | |||||||||||||||
| NR | -05370 | — | |||||||||||||
| Two good C&D runs but struggled at Meydan latest | |||||||||||||||
| NR | -15905 | — | |||||||||||||
| 1m2f winner at Al Ain in January but well beaten since | |||||||||||||||
| NR | 2-1090 | — | |||||||||||||
| 1m1f maiden winner here; found life tougher since; others preferred | |||||||||||||||
| 1 (12) | 6598-2 | — | |||||||||||||
| Three-time C&D winner; resurgent second in G3 Mile a month ago; tougher now drawn wide | |||||||||||||||
| 2 (14) | 2-6770 | — | |||||||||||||
| 0-15 UAE; well held from wide draw in 7f G3 at Meydan latest; course debut | |||||||||||||||
| 3 (13) | 31-255 | — | |||||||||||||
| Fifth in C&D Group 3 two starts back; non-stayer over further latest; chance | |||||||||||||||
| 4 (10) | 2-1078 | — | |||||||||||||
| Yet to do better than fourth in three starts here; drops in class but others preferred | |||||||||||||||
| 5 (7) | -38494 | — | |||||||||||||
| Staying-on fourth in strong turf handicap at Meydan last week; uphill finish should suit | |||||||||||||||
| 6 (4) | -27248 | — | |||||||||||||
| Chance if handling conditions on track debut; second string | |||||||||||||||
| 7 (2) | 36-408 | — | |||||||||||||
| Four-time winner here last season but has found things tougher of late in Group company | |||||||||||||||
| 8 (8) | 1 | — | |||||||||||||
| Winning debut as a 6yo over 7f here two weeks ago, despite playing up in the stalls | |||||||||||||||
| 9 (6) | 2/8-18 | — | |||||||||||||
| C&D win two starts ago (now 6lb higher) before racing too freely on turf at Abu Dhabi | |||||||||||||||
| 11 (11) | 432-14 | — | |||||||||||||
| Dual winner here 7f-1m; ran OK when fourth over 9.5f latest | |||||||||||||||
| 12 (9) | /3-151 | — | |||||||||||||
| Might be a bit quirky but 9.5f Meydan win last week; down in trip from 6lb higher | |||||||||||||||
| 13 (3) | 270-91 | — | |||||||||||||
| 5lb rise for winning C&D handicap two weeks ago; this is much more competitive | |||||||||||||||
| 14 (5) | 6-3424 | — | |||||||||||||
| Three-time course winner but over further; hasn't been doing quite enough this term | |||||||||||||||
| 15 (1) | /651-0 | — | |||||||||||||
| Has won here but missed most of this term; unappealing for new yard | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
8d ago | Quick return |
|
|
8d ago | Quick return |
|
|
22d ago | Fit |
|
|
35d ago | Fit |
|
|
14d ago | Fit |
|
|
15d ago | Fit |
|
|
14d ago | Fit |
|
|
8d ago | Quick return |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
15d ago | Fit |
|
|
16d ago | Fit |
|
|
35d ago | Fit |
|
|
8d ago | Quick return |
|
|
15d ago | Fit |
|
|
8d ago | Quick return |
|
|
43d ago | Fit |
Going: Fast
Loading going stats…
Previous Meetings
Loading…