Wadi Al Helo (Handicap) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR | 9601-6 | — | |
| NR | /908-0 | — | |
| NR | 3/645- | — | |
| NR | 80092- | — | |
| 1 (5) | 2020-3 | — | |
| 2 (3) | 6/38-1 | — | |
| 3 (9) | 066-94 | — | |
| 4 (10) | 383-96 | — | |
| 5 (2) | 2954-4 | — | |
| 6 (4) | 9590-3 | — | |
| 7 (7) | 85185- | — | |
| 8 (1) | 6446-7 | — | |
| 9 (13) | 22100- | — | |
| 10 (11) | 0/07-7 | — | |
| 11 (6) | 2/11/ | — | |
| 13 (8) | 164- | — | |
| 14 (12) | /028-4 | — | |
| 15 (14) | 7207-7 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
15d ago | Fit |
|
|
8d ago | Quick return |
|
|
50d ago | Fresh |
|
|
35d ago | Fit |
|
|
8d ago | Quick return |
|
|
15d ago | Fit |
|
|
8d ago | Quick return |
|
|
8d ago | Quick return |
|
|
19d ago | Fit |
|
|
15d ago | Fit |
|
|
126d ago | Long break |
|
|
8d ago | Quick return |
|
|
115d ago | Long break |
|
|
15d ago | Fit |
|
|
1464d ago | Long break |
|
|
28d ago | Fit |
|
|
15d ago | Fit |
|
|
8d ago | Quick return |
Going: Good
Loading going stats…
Previous Meetings
Loading…