MBS Sho Swan Stakes (Grade 2) (3yo+) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 13-315 | — | |
| 2 (2) | 208-40 | — | |
| 3 (3) | 11010 | — | |
| 4 (4) | 0-0100 | — | |
| 5 (5) | 538-25 | — | |
| 6 (6) | 06-360 | — | |
| 7 (7) | 3-8902 | — | |
| 8 (8) | 121-21 | — | |
| 9 (9) | 646431 | — | |
| 10 (10) | 15-220 | — | |
| 11 (11) | 200880 | — | |
| 12 (12) | 4-3193 | — | |
| 13 (13) | -60680 | — | |
| 14 (14) | 411-20 | — | |
| 15 (15) | -91005 | — | |
| 16 (16) | 9-4201 | — | |
| 17 (17) | 89-209 | — | |
| 18 (18) | 30-740 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
155d ago | Long break |
|
|
37d ago | Fit |
|
|
135d ago | Long break |
|
|
64d ago | Fresh |
|
|
127d ago | Long break |
|
|
148d ago | Long break |
|
|
78d ago | Fresh |
|
|
407d ago | Long break |
|
|
393d ago | Long break |
|
|
155d ago | Long break |
|
|
64d ago | Fresh |
|
|
163d ago | Long break |
|
|
29d ago | Fit |
|
|
155d ago | Long break |
|
|
36d ago | Fit |
|
|
120d ago | Long break |
|
|
163d ago | Long break |
|
|
127d ago | Long break |
Going: Good To Firm
Loading going stats…
Previous Meetings
Loading…