Yoshitaka Ninomiya

Trainer

By Course

CourseRnrsWinsWin%
Tokyo (JPN) 43 5 0.12
Nakayama (JPN) 35 4 0.11
Hanshin (JPN) 14 3 0.21
Kyoto (JPN) 13 1 0.08
Longchamp (FR) 10 1 0.1
Sapporo (JPN) 6 1 0.17
Saint-Cloud (FR) 1 1 1
Niigata (JPN) 7 0 0
Hakodate (JPN) 5 0 0
Fukushima (JPN) 4 0 0
Chukyo (JPN) 4 0 0
Sonoda (JPN) 1 0 0
Mombetsu (JPN) 1 0 0
Kokura (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m2f 38 1 0.03
1m1f 30 4 0.13
1m 25 3 0.12
1m4f 21 4 0.19
1m3f 11 4 0.36
6f 7 0 0
7f 5 0 0
1m4½f 4 0 0
1m7f 2 0 0
1m1½f 1 0 0
2m 1 0 0

Jockeys Used

Owners