Ryoichi Otsuka

Owner

By Course

CourseRnrsWinsWin%
Tokyo (JPN) 11 1 0.09
Kyoto (JPN) 11 1 0.09
Hanshin (JPN) 11 1 0.09
Nakayama (JPN) 10 0 0
Sapporo (JPN) 7 0 0
Ohi (JPN) 3 0 0
Funabashi (JPN) 2 0 0
Chukyo (JPN) 2 0 0
Fukushima (JPN) 2 0 0
Sha Tin (HK) 1 0 0
Meydan (UAE) 1 0 0
NAGOYA (JPN) 1 0 0
Hakodate (JPN) 1 0 0
Mombetsu (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m1f 20 1 0.05
1m 10 0 0
1m2f 9 0 0
1m3f 5 0 0
1m4½f 4 0 0
1m4f 3 0 0
6f 3 0 0
7f 2 0 0
1m1½f 1 0 0
2m4½f 1 0 0
1m½f 1 0 0
1m7f 1 1 1
2m5f 1 0 0
2m2f 1 0 0
2m 1 1 1
2m5½f 1 0 0

Trainers Used

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-04-18 9th Tangent Arc (JPN) Nakayama (JPN) 2m5f Good To Firm Yusuke Igarashi 274/1
2026-04-12 14th Rule The Wave (JPN) Hanshin (JPN) 1m Good To Firm Yusuke Hara 200/1