By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 21 | 4 | 0.19 |
| Tokyo (JPN) | 19 | 1 | 0.05 |
| Sonoda (JPN) | 1 | 1 | 1 |
| Kyoto (JPN) | 7 | 0 | 0 |
| Hanshin (JPN) | 6 | 0 | 0 |
| Niigata (JPN) | 5 | 0 | 0 |
| Fukushima (JPN) | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 17 | 1 | 0.06 |
| 1m1f | 11 | 0 | 0 |
| 1m2f | 9 | 0 | 0 |
| 1m4f | 7 | 0 | 0 |
| 1m3f | 5 | 1 | 0.2 |
| 1m4½f | 5 | 3 | 0.6 |
| 1m7f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 1m1½f | 1 | 1 | 1 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Hayato Yoshida | 14 | 4 | 0.29 |
| Andrasch Starke | 2 | 1 | 0.5 |
| Keita Tosaki | 1 | 1 | 1 |
| Christophe-Patrice Lemaire | 5 | 0 | 0 |
| Shu Ishibashi | 3 | 0 | 0 |
| Norihiro Yokoyama | 3 | 0 | 0 |
| Makoto Sugihara | 3 | 0 | 0 |
| Yuichi Shibayama | 3 | 0 | 0 |
| Akira Sugawara | 3 | 0 | 0 |
| Teruo Eda | 3 | 0 | 0 |
| Takuya Ono | 2 | 0 | 0 |
| Masayoshi Ebina | 2 | 0 | 0 |
| Hiroki Goto | 2 | 0 | 0 |
| Hironobu Tanabe | 2 | 0 | 0 |
| Takeshi Yokoyama | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Kaname Ishiro | 6 | 3 | 0.5 |
| Sunday Racing Co Ltd | 14 | 1 | 0.07 |
| Hisayo Ishiro | 9 | 1 | 0.11 |
| Tomohiro Furukawa | 3 | 1 | 0.33 |
| Haruo Tanaka | 9 | 0 | 0 |
| Kenji Tada | 7 | 0 | 0 |
| Katsumi Yoshida | 2 | 0 | 0 |
| Haruo Horiguchi | 2 | 0 | 0 |
| Teruya Yoshida | 2 | 0 | 0 |
| Carrot Farm Co Ltd | 2 | 0 | 0 |
| Tadahiro Amahori | 1 | 0 | 0 |
| Makio Okada | 1 | 0 | 0 |
| Tsuru Nishimori | 1 | 0 | 0 |
| Takaya Shimakawa | 1 | 0 | 0 |
| Kenichi Takashino | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-16 | 14th | Noble Gale (JPN) | Teruo Eda | 32/1 |
| 2025-09-06 | 9th | Tacit (JPN) | Akira Sugawara | 66/1 |
| 2025-06-22 | 14th | Tacit (JPN) | Kanta Taguchi | 45/1 |