By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 3 | 2 | 0.67 |
| Wolverhampton (AW) | 2 | 2 | 1 |
| Ascot | 4 | 1 | 0.25 |
| Leopardstown (IRE) | 3 | 1 | 0.33 |
| York | 3 | 1 | 0.33 |
| Kempton (AW) | 3 | 1 | 0.33 |
| Newbury | 2 | 1 | 0.5 |
| Naas (IRE) | 2 | 1 | 0.5 |
| Salisbury | 1 | 1 | 1 |
| Haydock | 1 | 1 | 1 |
| Meydan (UAE) | 4 | 0 | 0 |
| Doncaster | 3 | 0 | 0 |
| Newmarket (July) | 3 | 0 | 0 |
| Epsom | 3 | 0 | 0 |
| Newmarket | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 13 | 2 | 0.15 |
| 1m2f | 13 | 4 | 0.31 |
| 1m4f | 11 | 2 | 0.18 |
| 7f | 8 | 2 | 0.25 |
| 1m1f | 3 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m6f | 1 | 1 | 1 |
| 1m1½f | 1 | 1 | 1 |
| 1m6½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Roger Varian | 26 | 7 | 0.27 |
| Kevin Philippart De Foy | 10 | 3 | 0.3 |
| Mrs John Harrington | 11 | 2 | 0.18 |
| J S Moore | 6 | 0 | 0 |
| Haider Ebrahim | 4 | 0 | 0 |
| Charlie Johnston | 2 | 0 | 0 |
| Haider Shaheen | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Andrea Atzeni | 16 | 4 | 0.25 |
| Shane Foley | 10 | 2 | 0.2 |
| Jack Mitchell | 4 | 2 | 0.5 |
| J F Egan | 12 | 1 | 0.08 |
| David Egan | 4 | 1 | 0.25 |
| Cameron Noble | 3 | 1 | 0.33 |
| P J McDonald | 2 | 1 | 0.5 |
| Alberto Sanna | 3 | 0 | 0 |
| Ben Curtis | 2 | 0 | 0 |
| Kevin Stott | 1 | 0 | 0 |
| Ray Dawson | 1 | 0 | 0 |
| Kieran Shoemark | 1 | 0 | 0 |
| Nathan Crosse | 1 | 0 | 0 |
| Pat Cosgrave | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-24 | 5th | Ecosystem (IRE) | A Rahim Jasim | |
| 2026-04-02 | 1st | Ecosystem (IRE) | Benoit De La Sayette | |
| 2026-02-19 | 6th | Champagne Prince (GB) | Benoit De La Sayette | |
| 2026-01-30 | 6th | Champagne Prince (GB) | Benoit De La Sayette | |
| 2026-01-30 | 6th | Ecosystem (IRE) | Benoit De La Sayette | |
| 2026-01-16 | 7th | Champagne Prince (GB) | Ebrahim Nader | |
| 2026-01-09 | 1st | Wanisa (BHR) | Benoit De La Sayette | |
| 2026-01-09 | 8th | Evident (USA) | Diego Lima | |
| 2026-01-02 | 3rd | Al Yateem (BHR) | Callum Shepherd | |
| 2025-12-26 | 4th | El Basma (BHR) | Mohammed Jamil |