By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Meydan (UAE) | 25 | 4 | 0.16 |
| Jebel Ali (UAE) | 16 | 2 | 0.12 |
| Kempton (AW) | 4 | 1 | 0.25 |
| Newmarket (July) | 2 | 1 | 0.5 |
| Ascot | 2 | 1 | 0.5 |
| Lingfield | 1 | 1 | 1 |
| Wolverhampton (AW) | 1 | 1 | 1 |
| Southwell (AW) | 2 | 0 | 0 |
| Newcastle (AW) | 2 | 0 | 0 |
| Yarmouth | 1 | 0 | 0 |
| Windsor | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
| Chelmsford (AW) | 1 | 0 | 0 |
| York | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 21 | 4 | 0.19 |
| 1m | 14 | 3 | 0.21 |
| 6f | 10 | 2 | 0.2 |
| 1m2f | 8 | 2 | 0.25 |
| 1m1f | 3 | 0 | 0 |
| 1m1½f | 3 | 0 | 0 |
| 5f | 2 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Doug Watson | 29 | 6 | 0.21 |
| Marco Botti | 20 | 5 | 0.25 |
| Bhupat Seemar | 7 | 0 | 0 |
| Mujeeb Rahman | 3 | 0 | 0 |
| Lucie Botti | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Pat Dobbs | 18 | 4 | 0.22 |
| Marco Ghiani | 9 | 3 | 0.33 |
| Sam Hitchcott | 5 | 1 | 0.2 |
| Rossa Ryan | 3 | 1 | 0.33 |
| Adrie de Vries | 1 | 1 | 1 |
| Ryusei Sakai | 1 | 1 | 1 |
| Tadhg O'Shea | 4 | 0 | 0 |
| Mikey Sheehy | 2 | 0 | 0 |
| Suraj Narredu | 2 | 0 | 0 |
| Jamie Powell | 2 | 0 | 0 |
| Pat Cosgrave | 2 | 0 | 0 |
| Daniel Tudhope | 2 | 0 | 0 |
| David Egan | 1 | 0 | 0 |
| Richard Mullen | 1 | 0 | 0 |
| Harry Davies | 1 | 0 | 0 |
Recent Runners