By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wetherby | 49 | 6 | 0.12 |
| Catterick | 24 | 6 | 0.25 |
| Southwell | 20 | 5 | 0.25 |
| Newcastle | 18 | 4 | 0.22 |
| Carlisle | 18 | 3 | 0.17 |
| Worcester | 13 | 2 | 0.15 |
| Haydock | 23 | 1 | 0.04 |
| Uttoxeter | 18 | 1 | 0.06 |
| Sedgefield | 16 | 1 | 0.06 |
| Huntingdon | 15 | 1 | 0.07 |
| Towcester | 14 | 1 | 0.07 |
| Doncaster | 10 | 1 | 0.1 |
| Bangor-on-Dee | 10 | 1 | 0.1 |
| Market Rasen | 9 | 1 | 0.11 |
| Ascot | 5 | 1 | 0.2 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m4f | 43 | 4 | 0.09 |
| 2m3½f | 40 | 5 | 0.12 |
| 2m | 36 | 6 | 0.17 |
| 3m | 34 | 4 | 0.12 |
| 2m4½f | 24 | 4 | 0.17 |
| 2m3f | 22 | 2 | 0.09 |
| 2m5½f | 20 | 2 | 0.1 |
| 3m1f | 19 | 1 | 0.05 |
| 2m7½f | 17 | 1 | 0.06 |
| 1m7½f | 14 | 0 | 0 |
| 2m5f | 12 | 0 | 0 |
| 2m½f | 10 | 2 | 0.2 |
| 3m2½f | 7 | 1 | 0.14 |
| 1m7f | 6 | 1 | 0.17 |
| 2m7f | 6 | 2 | 0.33 |
| 2m1f | 6 | 0 | 0 |
| 3m1½f | 5 | 0 | 0 |
| 2m2½f | 5 | 0 | 0 |
| 3m½f | 5 | 1 | 0.2 |
| 3m2f | 4 | 0 | 0 |
| 7f | 4 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 2m6f | 4 | 0 | 0 |
| 2m6½f | 3 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 3m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Sue Smith | 142 | 19 | 0.13 |
| Brendan Powell | 187 | 12 | 0.06 |
| Joel Parkinson & Sue Smith | 31 | 5 | 0.16 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Danny Cook | 38 | 6 | 0.16 |
| Sean Quinlan | 24 | 4 | 0.17 |
| Jonathan England | 16 | 4 | 0.25 |
| Ryan Mania | 24 | 2 | 0.08 |
| Wilson Renwick | 21 | 2 | 0.1 |
| Mick Fitzgerald | 9 | 2 | 0.22 |
| Callum Bewley | 5 | 2 | 0.4 |
| Peter Kavanagh | 13 | 1 | 0.08 |
| Rodi Greene | 12 | 1 | 0.08 |
| Brendan Powell | 10 | 1 | 0.1 |
| Jimmy McCarthy | 10 | 1 | 0.1 |
| Joe Tizzard | 9 | 1 | 0.11 |
| Danny McMenamin | 7 | 1 | 0.14 |
| Robert Thornton | 6 | 1 | 0.17 |
| John McNamara | 6 | 1 | 0.17 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-11 | 3rd | Konfusion (GB) | Gavin Sheehan | 20/1 |
| 2026-04-11 | 4th | Hawkseye View (GB) | Danny McMenamin | 9/4J |
| 2026-03-22 | 10th | Hawkseye View (GB) | Peter Kavanagh | 18/1 |
| 2026-03-14 | F | Hawkseye View (GB) | Brian Hughes | 9/4F |
| 2026-03-10 | F | Konfusion (GB) | Callum Bewley | 22/1 |
| 2026-03-03 | 1st | Hawkseye View (GB) | Danny McMenamin | 11/4J |
| 2026-02-26 | F | Onesoc (IRE) | Danny McMenamin | 10/1 |
| 2026-02-16 | 4th | Hawkseye View (GB) | Danny McMenamin | 4/1 |
| 2026-02-09 | 4th | Onesoc (IRE) | Jack Power | 11/2 |
| 2026-01-17 | 3rd | Konfusion (GB) | Callum Bewley | 100/30J |
| 2025-12-26 | 5th | Hawkseye View (GB) | Danny McMenamin | 16/5F |
| 2025-12-26 | 1st | Konfusion (GB) | Callum Bewley | 8/11F |
| 2025-11-29 | 1st | Konfusion (GB) | Callum Bewley | 3/1 |
| 2025-11-26 | 2nd | Hawkseye View (GB) | Danny McMenamin | 5/4F |
| 2025-11-22 | UR | Konfusion (GB) | Danny McMenamin | 9/4F |
| 2025-11-11 | 3rd | Hawkseye View (GB) | Jack Power | 4/1 |
| 2025-11-01 | 1st | Konfusion (GB) | Gavin Sheehan | 5/2 |