By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 9 | 2 | 0.22 |
| Kempton (AW) | 11 | 1 | 0.09 |
| Yarmouth | 7 | 1 | 0.14 |
| Newmarket (July) | 4 | 1 | 0.25 |
| Newcastle (AW) | 4 | 1 | 0.25 |
| Tampa Bay Downs | 1 | 1 | 1 |
| Santa Anita | 1 | 1 | 1 |
| Pontefract | 1 | 1 | 1 |
| Gulfstream Park | 1 | 1 | 1 |
| Southwell (AW) | 2 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Chelmsford (AW) | 2 | 0 | 0 |
| Lingfield (AW) | 2 | 0 | 0 |
| Ayr | 2 | 0 | 0 |
| Warwick | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 20 | 1 | 0.05 |
| 7f | 14 | 1 | 0.07 |
| 1m2f | 8 | 2 | 0.25 |
| 1m½f | 6 | 3 | 0.5 |
| 5f | 5 | 1 | 0.2 |
| 6f | 5 | 1 | 0.2 |
| 1m4f | 2 | 0 | 0 |
| 6½f | 1 | 1 | 1 |
| 1m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Marco Botti | 15 | 5 | 0.33 |
| Michael Wigham | 23 | 3 | 0.13 |
| John Butler | 8 | 1 | 0.12 |
| Robert Ribaudo | 2 | 1 | 0.5 |
| Rae Guest | 14 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Darragh Keenan | 11 | 3 | 0.27 |
| Adam Kirby | 3 | 1 | 0.33 |
| Silvestre De Sousa | 2 | 1 | 0.5 |
| G K Gomez | 1 | 1 | 1 |
| Scott Spieth | 1 | 1 | 1 |
| Paco Lopez | 1 | 1 | 1 |
| Martin Harley | 1 | 1 | 1 |
| Barry McHugh | 1 | 1 | 1 |
| Rob Hornby | 4 | 0 | 0 |
| Seb Sanders | 3 | 0 | 0 |
| Aaron Jones | 3 | 0 | 0 |
| Dylan Hogan | 2 | 0 | 0 |
| William Carson | 2 | 0 | 0 |
| Luke Catton | 2 | 0 | 0 |
| Saffie Osborne | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-11 | 4th | Great Mates (GB) | Darragh Keenan | 13/2 |
| 2026-01-09 | 2nd | Great Mates (GB) | Paul Mulrennan | 13/8F |
| 2025-11-22 | 1st | Great Mates (GB) | Darragh Keenan | EvsJ |
| 2025-10-06 | 3rd | Great Mates (GB) | Darragh Keenan | 11/1 |
| 2025-09-05 | 6th | Great Mates (GB) | Rob Hornby | 11/2 |
| 2025-08-07 | 2nd | Great Mates (GB) | Rob Hornby | 17/2 |
| 2025-07-09 | 3rd | Great Mates (GB) | Charles Bishop | 80/1 |
| 2025-06-27 | 1st | Aim For The Moon (USA) | Darragh Keenan | 6/1 |
| 2025-05-22 | 2nd | Aim For The Moon (USA) | Darragh Keenan | 12/1 |