Coral Cup Handicap Hurdle (Premier Handicap) (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 221351 | — | |||||||||||||
| Triumph 2nd; racing style and family help to make this new trip an interesting move | |||||||||||||||
| 2 | 1-4P05 | — | |||||||||||||
| Wind op before penultimate run; unraced over this short for over two years and unreliable | |||||||||||||||
| 3 | 117-33 | — | |||||||||||||
| High-profile candidate as Cesarewitch winner at Newmarket in October; cheekpieces today | |||||||||||||||
| 4 | 311/4- | — | |||||||||||||
| Ex-Paul Nicholls; this is his first run over hurdles for Willie Mullins | |||||||||||||||
| 5 | 18-012 | — | |||||||||||||
| Won at Newbury and short-headed in the Lanzarote at Kempton (2m5f, soft) next time | |||||||||||||||
| 6 | -P5P43 | — | |||||||||||||
| Often seen in Grade 1 races; this is first handicap; back in calculations after latest run | |||||||||||||||
| 7 | 3-1252 | — | |||||||||||||
| Competitive three of four starts this winter; requires his best form in nearly two years | |||||||||||||||
| 8 | 143-30 | — | |||||||||||||
| Third of 17 at Fairyhouse (2m, soft; travelled smoothly long way, kept on) in December | |||||||||||||||
| 9 | 3-2FP7 | — | |||||||||||||
| Disappointing when 6-1 favourite and 12-1 in last two renewals of this race | |||||||||||||||
| 10 | 3F-232 | — | |||||||||||||
| Very interesting last two starts; San Salvador had gone well beyond recall on latest | |||||||||||||||
| 11 | 216-16 | — | |||||||||||||
| Clearcut win at Carlisle (2m4f, heavy) in October; 3m did not work on latest start | |||||||||||||||
| 12 | 14-331 | — | |||||||||||||
| Major improvement upped to 2m4f at Navan (soft) on latest start, seeing it out very well | |||||||||||||||
| 13 | 4PF515 | — | |||||||||||||
| Short-head win in 18-runner handicap at Naas (2m4f, yielding to soft) two starts back | |||||||||||||||
| 14 | B1-378 | — | |||||||||||||
| Remains on a competitive mark and highly likely to stage a return to form; player | |||||||||||||||
| 15 | P-P112 | — | |||||||||||||
| Interesting on form if straight back on song returned to hurdling in 1st-time cheekpieces | |||||||||||||||
| 16 | 0-0039 | — | |||||||||||||
| More miss than hit in good h'cap hurdles; more exposed than most; needs to be at his peak | |||||||||||||||
| 17 | -22211 | — | |||||||||||||
| Won his last two starts (latest 11 days ago) and it looks as if he's never been better | |||||||||||||||
| 18 | 1U4B08 | — | |||||||||||||
| Fourth in two major handicaps here last term, including this race off 2lb higher | |||||||||||||||
| 19 | F6-021 | — | |||||||||||||
| Style of his win last time (from Captain Conby) has to put him on the shortlist | |||||||||||||||
| 20 | 314316 | — | |||||||||||||
| Needs to find extra; the marked step up in trip is not sure to help; well held here twice | |||||||||||||||
| 21 | 481-00 | — | |||||||||||||
| 338 days off before this term; catches the eye with this trip given 2021 win (2m3f, heavy) | |||||||||||||||
| 22 | -42111 | — | |||||||||||||
| Promising as well as inexperienced and needs plenty of respect on this handicap debut | |||||||||||||||
| 23 | 225101 | — | |||||||||||||
| Something wrong on penultimate outing but plenty of promise with wins either side | |||||||||||||||
| 24 | 4-246F | — | |||||||||||||
| Fell three out when in serious contention at Kelso (2m5f) 11 days ago, after wind surgery | |||||||||||||||
| 25 | 114-80 | — | |||||||||||||
| Long absence before well beaten in two warm handicaps in December (18-1 and 16-1) | |||||||||||||||
| 26 | 4-1633 | — | |||||||||||||
| Chase mark is 4lb higher, with some hurdles form also reading well; comparatively exposed | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
25d ago | Fit |
|
|
11d ago | Quick return |
|
|
74d ago | Fresh |
|
|
— | — |
|
|
60d ago | Fresh |
|
|
31d ago | Fit |
|
|
39d ago | Fit |
|
|
32d ago | Fit |
|
|
31d ago | Fit |
|
|
74d ago | Fresh |
|
|
116d ago | Long break |
|
|
53d ago | Fresh |
|
|
78d ago | Fresh |
|
|
73d ago | Fresh |
|
|
25d ago | Fit |
|
|
39d ago | Fit |
|
|
11d ago | Quick return |
|
|
39d ago | Fit |
|
|
74d ago | Fresh |
|
|
38d ago | Fit |
|
|
38d ago | Fit |
|
|
20d ago | Fit |
|
|
34d ago | Fit |
|
|
11d ago | Quick return |
|
|
74d ago | Fresh |
|
|
26d ago | Fit |
Pace Profile
| Horse | Running Style |
|---|---|
|
|
Prominent |
|
|
Hold Up |
|
|
Hold Up |
Inferred from horse comments. 3 of 26 runners classified.
Going: Soft
Loading going stats…
Previous Meetings
Loading…