William Hill Each Way Extra Novices' Limited Handicap Chase (GBB Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 10/1 | |
| 2nd | 15/2 | |
| 3rd | 14/1 | |
| 4th | 25/1 | |
| 5th | 14/1 | |
| 6th | 66/1 | |
| 6th | 9/1 | |
| 8th | 33/1 | |
| 9th | 16/1 | |
| 10th | 25/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 14/1 | |
| Fell | 16/5F | |
| Fell | 4/1 | |
| P.U. | 15/2 |