Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Premier Handicap) (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | F02-09 | — | |||||||||||||
| Well held in this last year but subsequent Aintree 2nd shows he can mix it in big h'caps | |||||||||||||||
| 1 | 2-F378 | — | |||||||||||||
| Second off same mark last year and this has presumably been the aim again; respected | |||||||||||||||
| 2 | 7-2F42 | — | |||||||||||||
| Very talented but outbattled latest; whether he gets up the hill remains to be seen | |||||||||||||||
| 3 | 211111 | — | |||||||||||||
| Revelation over fences, making it five in row at Leopardstown last month; major player | |||||||||||||||
| 4 | 3-4631 | — | |||||||||||||
| Back to form lately, including 2m Sandown win last month; considered | |||||||||||||||
| 5 | 42P114 | — | |||||||||||||
| Had a good season, winning two Class 2 handicaps; looks vulnerable here, though | |||||||||||||||
| 6 | F64P03 | — | |||||||||||||
| Back to form when third to Final Orders latest but well held at last two Festivals | |||||||||||||||
| 7 | P-9212 | — | |||||||||||||
| Arrives in form but it was the same last year when he was pulled up in this | |||||||||||||||
| 8 | 12F-15 | — | |||||||||||||
| Ready winner on Ascot return in October; freshened up since lesser run in November | |||||||||||||||
| 9 | /61-23 | — | |||||||||||||
| Showed he retains his ability in two outings this term but others look better handicapped | |||||||||||||||
| 10 | -22315 | — | |||||||||||||
| Made all in Grade 2 novice November; off since lesser run at Christmas; h'cap chase debut | |||||||||||||||
| 11 | 511519 | — | |||||||||||||
| C&D win in October; given a break since well held over hurdles here in November; potential | |||||||||||||||
| 12 | 1122F5 | — | |||||||||||||
| Took well to fences last summer but jumping let him down in the autumn when last seen | |||||||||||||||
| 14 | 35P493 | — | |||||||||||||
| Not the force of old but his recent Naas Grade 3 third was a step back in right direction | |||||||||||||||
| 15 | 26-334 | — | |||||||||||||
| Has run creditably on all three starts this term but can finish weakly; headgear added | |||||||||||||||
| 16 | F-4F10 | — | |||||||||||||
| Form of Limerick win in December looks solid but well beaten at Leopardstown since | |||||||||||||||
| 17 | -12956 | — | |||||||||||||
| Well held back chasing last twice but well treated if staging a revival; cheekpieces go on | |||||||||||||||
| 18 | 4-4122 | — | |||||||||||||
| Has taken well to fences; inexperienced for this race but very much unexposed for top yard | |||||||||||||||
| 19 | 31-P74 | — | |||||||||||||
| Well held in three runs this term but won this race last year; revival can't be ruled out | |||||||||||||||
| 20 | 6/F1-5 | — | |||||||||||||
| Won Grade 3 handicap at Aintree last spring; probably needed reappearance run in January | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
60d ago | Fresh |
|
|
60d ago | Fresh |
|
|
17d ago | Fit |
|
|
39d ago | Fit |
|
|
39d ago | Fit |
|
|
32d ago | Fit |
|
|
39d ago | Fit |
|
|
32d ago | Fit |
|
|
116d ago | Long break |
|
|
60d ago | Fresh |
|
|
79d ago | Fresh |
|
|
122d ago | Long break |
|
|
154d ago | Long break |
|
|
17d ago | Fit |
|
|
47d ago | Fresh |
|
|
38d ago | Fit |
|
|
46d ago | Fresh |
|
|
32d ago | Fit |
|
|
25d ago | Fit |
|
|
67d ago | Fresh |
Going: Soft
Loading going stats…
Previous Meetings
Loading…