William Hill Best Odds Guaranteed Handicap Chase (GBB Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 6/1 | |
| 2nd | 13/2 | |
| 3rd | 12/1 | |
| 4th | 4/1F | |
| 5th | 18/1 | |
| 6th | 18/1 | |
| 7th | 22/1 | |
| 8th | 12/1 | |
| 9th | 11/2 | |
| 10th | 11/1 | |
| 11th | 20/1 | |
| 12th | 9/1 | |
| 13th | 20/1 | |
| 14th | 66/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 80/1 | |
| P.U. | 18/1 | |
| P.U. | 66/1 | |
| Fell | 28/1 |