Debenhams Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Premier Handicap) (GBB Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 66/1 | |
| 2nd | 8/1 | |
| 3rd | 20/1 | |
| 4th | 10/1 | |
| 5th | 33/1 | |
| 6th | 10/1 | |
| 7th | 15/2 | |
| 8th | 50/1 | |
| 9th | 20/1 | |
| 10th | 80/1 | |
| 11th | 28/1 | |
| 12th | 100/30F | |
| 13th | 12/1 | |
| 14th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 6/1 | |
| P.U. | 22/1 | |
| P.U. | 20/1 | |
| P.U. | 10/1 | |
| Fell | 80/1 | |
| Fell | 25/1 |